<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Pixel to Pellicule to Projection</title>
	<atom:link href="http://www.sportsbabel.net/2010/03/pixel-to-pellicule-to-projection.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbabel.net/2010/03/pixel-to-pellicule-to-projection.htm</link>
	<description>disconnect in the sportocracy</description>
	<pubDate>Tue, 22 May 2012 17:32:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sportsBabel &#187; Numerical Blackface?</title>
		<link>http://www.sportsbabel.net/2010/03/pixel-to-pellicule-to-projection.htm/comment-page-1#comment-237189</link>
		<dc:creator>sportsBabel &#187; Numerical Blackface?</dc:creator>
		<pubDate>Sat, 16 Apr 2011 17:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/?p=2522#comment-237189</guid>
		<description>[...] The uniform is the protective and symbolic skin of baseball, while its numbering number serves as a marker of [...]</description>
		<content:encoded><![CDATA[<p>[...] The uniform is the protective and symbolic skin of baseball, while its numbering number serves as a marker of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsBabel &#187; Toward a Kinoderm Aesthetics</title>
		<link>http://www.sportsbabel.net/2010/03/pixel-to-pellicule-to-projection.htm/comment-page-1#comment-236006</link>
		<dc:creator>sportsBabel &#187; Toward a Kinoderm Aesthetics</dc:creator>
		<pubDate>Thu, 02 Dec 2010 20:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/?p=2522#comment-236006</guid>
		<description>[...] Given the complex contours that identify each of our body-volumes, not to mention the unique signatures in gait each of us performs, any kinoderm array of cameras will for the most part be characterized by divergence. We are curvy bodies, after all. And this is what curves do when the gaze is directed the other way: they diverge. [...]</description>
		<content:encoded><![CDATA[<p>[...] Given the complex contours that identify each of our body-volumes, not to mention the unique signatures in gait each of us performs, any kinoderm array of cameras will for the most part be characterized by divergence. We are curvy bodies, after all. And this is what curves do when the gaze is directed the other way: they diverge. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsBabel &#187; lines, flights, labouring</title>
		<link>http://www.sportsbabel.net/2010/03/pixel-to-pellicule-to-projection.htm/comment-page-1#comment-233965</link>
		<dc:creator>sportsBabel &#187; lines, flights, labouring</dc:creator>
		<pubDate>Thu, 02 Sep 2010 16:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/?p=2522#comment-233965</guid>
		<description>[...] labouring classes during the latter half of the twentieth century, and the sports sponsorship of naked life comes to resemble a straitjacket of [...]</description>
		<content:encoded><![CDATA[<p>[...] labouring classes during the latter half of the twentieth century, and the sports sponsorship of naked life comes to resemble a straitjacket of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsBabel &#187; gesturing&#8734;gesturing</title>
		<link>http://www.sportsbabel.net/2010/03/pixel-to-pellicule-to-projection.htm/comment-page-1#comment-233540</link>
		<dc:creator>sportsBabel &#187; gesturing&#8734;gesturing</dc:creator>
		<pubDate>Sat, 26 Jun 2010 15:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/?p=2522#comment-233540</guid>
		<description>[...] several with the third-party audience member, innocent bystander, eavesdropper, translator or witness: the resultant multiplied fibres of relation and modulated degrees of exposure ensure that the acts [...]</description>
		<content:encoded><![CDATA[<p>[...] several with the third-party audience member, innocent bystander, eavesdropper, translator or witness: the resultant multiplied fibres of relation and modulated degrees of exposure ensure that the acts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsBabel &#187; the witness squad</title>
		<link>http://www.sportsbabel.net/2010/03/pixel-to-pellicule-to-projection.htm/comment-page-1#comment-233152</link>
		<dc:creator>sportsBabel &#187; the witness squad</dc:creator>
		<pubDate>Thu, 25 Mar 2010 04:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/?p=2522#comment-233152</guid>
		<description>[...] if: we understand the role of the spectator at the stadium as that of flesh witnessing the sports event, [...]</description>
		<content:encoded><![CDATA[<p>[...] if: we understand the role of the spectator at the stadium as that of flesh witnessing the sports event, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

