<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Pixel to Pellicule</title>
	<atom:link href="http://www.sportsbabel.net/2010/02/pixel-to-pellicule.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbabel.net/2010/02/pixel-to-pellicule.htm</link>
	<description>disconnect in the sportocracy</description>
	<pubDate>Tue, 22 May 2012 17:29:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sportsBabel &#187; Traffic Shaping</title>
		<link>http://www.sportsbabel.net/2010/02/pixel-to-pellicule.htm/comment-page-1#comment-235983</link>
		<dc:creator>sportsBabel &#187; Traffic Shaping</dc:creator>
		<pubDate>Thu, 02 Dec 2010 02:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/?p=2527#comment-235983</guid>
		<description>[...] Some math: m is the artist standing within a large embryonic volume made of translucent latex; L is the hose of an industrial vacuum; vt is the rotation speed of a [...]</description>
		<content:encoded><![CDATA[<p>[...] Some math: m is the artist standing within a large embryonic volume made of translucent latex; L is the hose of an industrial vacuum; vt is the rotation speed of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsBabel &#187; Traffic Shaping</title>
		<link>http://www.sportsbabel.net/2010/02/pixel-to-pellicule.htm/comment-page-1#comment-235984</link>
		<dc:creator>sportsBabel &#187; Traffic Shaping</dc:creator>
		<pubDate>Thu, 02 Dec 2010 02:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/?p=2527#comment-235984</guid>
		<description>[...] Some math: m is the artist standing within a large embryonic volume made of translucent latex; L is the hose of an industrial vacuum; vt is the rotation speed of a [...]</description>
		<content:encoded><![CDATA[<p>[...] Some math: m is the artist standing within a large embryonic volume made of translucent latex; L is the hose of an industrial vacuum; vt is the rotation speed of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsBabel &#187; touching, in grid</title>
		<link>http://www.sportsbabel.net/2010/02/pixel-to-pellicule.htm/comment-page-1#comment-234233</link>
		<dc:creator>sportsBabel &#187; touching, in grid</dc:creator>
		<pubDate>Sat, 11 Sep 2010 23:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/?p=2527#comment-234233</guid>
		<description>[...] of a body, shape and discipline the unruliness of the growth of form? The grid monitors. The grid disciplines. The grid imposes a phylum on a growing ontology. The grid seeks relationships. The grid enmeshes [...]</description>
		<content:encoded><![CDATA[<p>[...] of a body, shape and discipline the unruliness of the growth of form? The grid monitors. The grid disciplines. The grid imposes a phylum on a growing ontology. The grid seeks relationships. The grid enmeshes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsBabel &#187; Metamorphosus Interruptus</title>
		<link>http://www.sportsbabel.net/2010/02/pixel-to-pellicule.htm/comment-page-1#comment-234087</link>
		<dc:creator>sportsBabel &#187; Metamorphosus Interruptus</dc:creator>
		<pubDate>Tue, 07 Sep 2010 02:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/?p=2527#comment-234087</guid>
		<description>[...] next, confusing the threshold. Consider this form of rupture or refusal consonant with a project of skin tectonics: the shifts and rumbles between various integumentary layers (dermis, clothing, architecture, [...]</description>
		<content:encoded><![CDATA[<p>[...] next, confusing the threshold. Consider this form of rupture or refusal consonant with a project of skin tectonics: the shifts and rumbles between various integumentary layers (dermis, clothing, architecture, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsBabel &#187; Pixel to Pellicule to Projection</title>
		<link>http://www.sportsbabel.net/2010/02/pixel-to-pellicule.htm/comment-page-1#comment-233131</link>
		<dc:creator>sportsBabel &#187; Pixel to Pellicule to Projection</dc:creator>
		<pubDate>Sun, 21 Mar 2010 14:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/?p=2527#comment-233131</guid>
		<description>[...] (part three of a three-part series: see also pixel and pixel to pellicule) [...]</description>
		<content:encoded><![CDATA[<p>[...] (part three of a three-part series: see also pixel and pixel to pellicule) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul boshears</title>
		<link>http://www.sportsbabel.net/2010/02/pixel-to-pellicule.htm/comment-page-1#comment-233047</link>
		<dc:creator>paul boshears</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/?p=2527#comment-233047</guid>
		<description>This is excellent, Sean</description>
		<content:encoded><![CDATA[<p>This is excellent, Sean</p>
]]></content:encoded>
	</item>
</channel>
</rss>

