<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Discipline :: Topology :: Control</title>
	<atom:link href="http://www.sportsbabel.net/2009/02/discipline-topology-control.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbabel.net/2009/02/discipline-topology-control.htm</link>
	<description>disconnect in the sportocracy</description>
	<pubDate>Mon, 21 May 2012 19:44:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sportsBabel &#187; Pixel to Pellicule to Projection</title>
		<link>http://www.sportsbabel.net/2009/02/discipline-topology-control.htm/comment-page-1#comment-233134</link>
		<dc:creator>sportsBabel &#187; Pixel to Pellicule to Projection</dc:creator>
		<pubDate>Sun, 21 Mar 2010 14:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/2009/02/discipline-topology-control.htm#comment-233134</guid>
		<description>[...] of the stadium, the serialization of spectators and inscription of athletes within, and the topological transformation of the space to police performance enhancing substances and methods all constitute a particular state of exception that we might describe under the broad emerging [...]</description>
		<content:encoded><![CDATA[<p>[...] of the stadium, the serialization of spectators and inscription of athletes within, and the topological transformation of the space to police performance enhancing substances and methods all constitute a particular state of exception that we might describe under the broad emerging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsBabel &#187; Somatic Flux, Tactile Burden</title>
		<link>http://www.sportsbabel.net/2009/02/discipline-topology-control.htm/comment-page-1#comment-232644</link>
		<dc:creator>sportsBabel &#187; Somatic Flux, Tactile Burden</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/2009/02/discipline-topology-control.htm#comment-232644</guid>
		<description>[...] grass at the park. Humming streets. Golf course turf. Designer architecture. Chipped concrete curbs and asphault blacktop. Abandoned lots. Thatch and decomposing undergrowth. [...]</description>
		<content:encoded><![CDATA[<p>[...] grass at the park. Humming streets. Golf course turf. Designer architecture. Chipped concrete curbs and asphault blacktop. Abandoned lots. Thatch and decomposing undergrowth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsbabel</title>
		<link>http://www.sportsbabel.net/2009/02/discipline-topology-control.htm/comment-page-1#comment-216747</link>
		<dc:creator>sportsbabel</dc:creator>
		<pubDate>Sun, 19 Apr 2009 19:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/2009/02/discipline-topology-control.htm#comment-216747</guid>
		<description>Kalle: Thanks for the note! You are another one of many who is pointing me in the direction of Serres, so I guess I'd better get there soon! Glad you enjoyed, please keep in dialogue....</description>
		<content:encoded><![CDATA[<p>Kalle: Thanks for the note! You are another one of many who is pointing me in the direction of Serres, so I guess I&#039;d better get there soon! Glad you enjoyed, please keep in dialogue&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalle Jonasson</title>
		<link>http://www.sportsbabel.net/2009/02/discipline-topology-control.htm/comment-page-1#comment-216089</link>
		<dc:creator>Kalle Jonasson</dc:creator>
		<pubDate>Wed, 15 Apr 2009 20:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/2009/02/discipline-topology-control.htm#comment-216089</guid>
		<description>Nice! The eight year competition remark was hilarious. Michel Serres has also a nice way to illustrate topology:

If you take a handkerchief and spread it out in order to iron it, you can see in it certain fixed distances and proximities. If you sketch a circle in one area, you can mark out nearby points and measure far-off distances. Then take the same handkerchief and crumple it, by putting in your pocket. Two distant points suddenly are close, even superimposed. If, further, you tear it in certain places, two points that were very close can become very distant. The science of nearness and rifts is called topology, while the science of stable and well-defined distances is called metrical geometry

(Serres &#38; Latour, 1995, conversations on science, time and culture, s.  60).</description>
		<content:encoded><![CDATA[<p>Nice! The eight year competition remark was hilarious. Michel Serres has also a nice way to illustrate topology:</p>
<p>If you take a handkerchief and spread it out in order to iron it, you can see in it certain fixed distances and proximities. If you sketch a circle in one area, you can mark out nearby points and measure far-off distances. Then take the same handkerchief and crumple it, by putting in your pocket. Two distant points suddenly are close, even superimposed. If, further, you tear it in certain places, two points that were very close can become very distant. The science of nearness and rifts is called topology, while the science of stable and well-defined distances is called metrical geometry</p>
<p>(Serres &amp; Latour, 1995, conversations on science, time and culture, s.  60).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

