<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Volumetric Striation</title>
	<atom:link href="http://www.sportsbabel.net/2007/10/volumetric-striation.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbabel.net/2007/10/volumetric-striation.htm</link>
	<description>disconnect in the sportocracy</description>
	<pubDate>Mon, 21 May 2012 18:48:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sportsBabel &#187; Toward a Kinoderm Aesthetics</title>
		<link>http://www.sportsbabel.net/2007/10/volumetric-striation.htm/comment-page-1#comment-236011</link>
		<dc:creator>sportsBabel &#187; Toward a Kinoderm Aesthetics</dc:creator>
		<pubDate>Thu, 02 Dec 2010 20:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/2007/10/volumetric-striation.htm#comment-236011</guid>
		<description>[...] wore the camera apparatus: an anthropometrically correct screen. After all, we are describing a volumetric body moving relationally with other bodies in the corridors and conduits of biological flow. Do we not [...]</description>
		<content:encoded><![CDATA[<p>[...] wore the camera apparatus: an anthropometrically correct screen. After all, we are describing a volumetric body moving relationally with other bodies in the corridors and conduits of biological flow. Do we not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsBabel &#187; Pixel to Pellicule to Projection</title>
		<link>http://www.sportsbabel.net/2007/10/volumetric-striation.htm/comment-page-1#comment-233136</link>
		<dc:creator>sportsBabel &#187; Pixel to Pellicule to Projection</dc:creator>
		<pubDate>Sun, 21 Mar 2010 15:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/2007/10/volumetric-striation.htm#comment-233136</guid>
		<description>[...] is the polygon, multiplied and (texture) mapped together to create the screen. It is the logic of volumetric striation and the sports videogame avatar: a large set of differential polygon shapes stitched together that [...]</description>
		<content:encoded><![CDATA[<p>[...] is the polygon, multiplied and (texture) mapped together to create the screen. It is the logic of volumetric striation and the sports videogame avatar: a large set of differential polygon shapes stitched together that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsBabel &#187; Pixel to Pellicule</title>
		<link>http://www.sportsbabel.net/2007/10/volumetric-striation.htm/comment-page-1#comment-233030</link>
		<dc:creator>sportsBabel &#187; Pixel to Pellicule</dc:creator>
		<pubDate>Sun, 21 Feb 2010 01:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/2007/10/volumetric-striation.htm#comment-233030</guid>
		<description>[...] to the discursive production of &#34;good fan&#34; subjectivity. Does this not already hint at a capture of the gestural deterritorialization into the z-axis? And is this not in a certain way the story of the control society: eliminating [...]</description>
		<content:encoded><![CDATA[<p>[...] to the discursive production of &#34;good fan&#34; subjectivity. Does this not already hint at a capture of the gestural deterritorialization into the z-axis? And is this not in a certain way the story of the control society: eliminating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsBabel &#187; instant karma&#39;s gonna get you</title>
		<link>http://www.sportsbabel.net/2007/10/volumetric-striation.htm/comment-page-1#comment-232876</link>
		<dc:creator>sportsBabel &#187; instant karma&#39;s gonna get you</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/2007/10/volumetric-striation.htm#comment-232876</guid>
		<description>[...] examination of chess play, however, we cannot just look at matters on the surface. We must admit the contours and perspectives of the volumetric, just as we must admit the unfolding of a particular linear timeframe while play emerges. Imagine [...]</description>
		<content:encoded><![CDATA[<p>[...] examination of chess play, however, we cannot just look at matters on the surface. We must admit the contours and perspectives of the volumetric, just as we must admit the unfolding of a particular linear timeframe while play emerges. Imagine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsBabel &#187; motion capture vs. biological flow</title>
		<link>http://www.sportsbabel.net/2007/10/volumetric-striation.htm/comment-page-1#comment-232864</link>
		<dc:creator>sportsBabel &#187; motion capture vs. biological flow</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/2007/10/volumetric-striation.htm#comment-232864</guid>
		<description>[...] somewhere in between. Our goal during the study next week is to have an embodied experience of &#34;motion capture&#34; and to creatively play within these tensional [...]</description>
		<content:encoded><![CDATA[<p>[...] somewhere in between. Our goal during the study next week is to have an embodied experience of &#34;motion capture&#34; and to creatively play within these tensional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportsBabel &#187; Marginal Notes on Notes on Gesture</title>
		<link>http://www.sportsbabel.net/2007/10/volumetric-striation.htm/comment-page-1#comment-232743</link>
		<dc:creator>sportsBabel &#187; Marginal Notes on Notes on Gesture</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsbabel.net/2007/10/volumetric-striation.htm#comment-232743</guid>
		<description>[...] Motion capture. Captured motion. [...]</description>
		<content:encoded><![CDATA[<p>[...] Motion capture. Captured motion. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

