The Unholy Trinity of Bombs
After writing recently on interactive waste disposal, I am now in the process of re-reading Paul Virilio's The Information Bomb, and wanted to take a moment to collect a bunch of floating ideas into one semi-coherent, in-progress thought framework. I haven't followed Virilio here dogmatically, instead incorporating some ideas from Critical Art Ensemble, McKenzie Wark, and my own work.
| Nuclear Bomb | Information Bomb | Genetic Bomb | |
| Unit | Atom | Meme | Gene |
| Detonation | Hiroshima (1945) | 9/11 (2001) | ? |
| Detonator | Conventional chemical explosive | Plane hitting WTC and exploding | ? |
| Foundation | Manhattan Project | ARPANET | Human Genome Project |
| Significant Milestone | Trinity Site (1945) | Persian Gulf War (1990-91) | Dolly the Sheep (1996) |
| Property Form | Nuclear Energy | Data Archives/ Telesthesia | Patentable Flesh Products |
| Pollution | Radioactivity | Interactivity | Proactivity |
| Accident | Chernobyl (1986) | Black Monday (1987) | ? |
| Policy | Deterrence | Temporal Breaks (eg. NYSE circuit breakers, network television tape delay) | ? |
| Space | Local | Global | Diasporal |

Global Village Basketball is an
The Department of Biological Flow is a project of research-creation by Sean Smith and Barbara Fornssler exploring the concept of the moving human body as it is integrated with broader information networks of signal and noise.
Feedback: 3 comments | Permalink: url